University of Canberra Enrolments 1995-2005

From the UC Statistical Website:
http://ucsw.canberra.edu.au

Division

Division 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Communication and Education 3117 3160 3216 3273 3101 2981 3187 3477 3694 3982 3793
Business, Law and Information Sciences 3105 3123 3092 3066 3338 3482 3396 3580 3709 3896 3772
Health, Design and Science 2185 2233 2374 2518 2473 2334 2245 2214 2384 2428 2494
Student Administration 160 147 202 202 215 273 243 291 344 305 124
University 8567 8663 8884 9059 9127 9070 9071 9562 10131 10611 10183

Course Type

CourseType 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Adv Dip/Diploma 19 10 7 3 22 6 0 3 2 7 24
Associate Diploma 9 4 2 1 0 0 0 0 0 0 0
Bachelor's Honours 38 34 42 46 47 64 66 47 42 60 51
Bachelor's Pass 6549 6610 6774 7077 6849 6687 6710 6743 7077 7326 7136
Bachelors Pgrad 70 74 60 112 149 127 137 177 199 207 196
Doctor.by Coursework 0 0 0 0 0 0 3 9 3 2 2
Enabling Course 27 18 29 23 27 17 13 21 24 18 14
GD/PG Extends knowlg 92 130 154 129 131 97 102 88 96 88 81
Graddip/Pgradiploma 729 722 620 530 529 466 623 666 592 550 539
Graduate Certificate 110 113 72 74 154 247 209 281 300 386 313
Master's Coursework 510 527 634 603 757 818 692 1006 1252 1377 1399
Master's Research 214 202 200 156 114 97 100 72 52 55 59
Non-Award Course 46 39 88 87 111 168 135 142 152 147 152
Other Award Course 0 1 1 0 0 0 0 0 0 0 0
PhD 67 89 117 126 160 188 186 179 172 185 188
X-inst.PG Program 7 12 6 2 4 7 6 7 4 8 5
X-inst.UG Program 80 78 79 90 73 81 89 121 164 195 24

Gender

Gender 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
F 4712 4835 4983 5108 5041 5043 5219 5398 5777 6036 5734
M 3855 3828 3901 3951 4086 4027 3852 4164 4354 4575 4449

Fee Paying type

FeeType 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
AustralianFee Payer 216 233 473 430 894 960 783 1051 1150 1307 1373
DEST 7692 7791 7746 7870 7408 6918 6812 6799 7047 7269 6744
Overseas Fee Payer 659 639 665 759 825 1192 1476 1712 1934 2035 2066